Technical Specifications
| Parameters | 3.3 KW GB/T | 3.3 KW CCS2 | 6.6 KW CCS2 |
|---|---|---|---|
| Product Name | 3.5kw Portable EV Charger | 3.5kw Portable EV Charger | 6.6 kw Portable EV Charger |
| Model | EVSE722 | EVSE722-EU | EVSE723-EU |
| Standard | CHINESE STANDARD(GB/T 20234-2015) | IEC STANDARD(IEC62196-ll) | IEC STANDARD(IEC62196-ll) |
| Rated Voltage | AC220 +/- | AC220 +/- 20% | AC220 +/- 20% |
| Rated Current | 8A-16A | 8A-16A | 8A-16A |
| Working Temperature | -25°C TO 60°C | -25°C TO 60°C | -25°C TO 60°C |
| IP Grade | CONNECTOR-IP67, CONTROL BOX-IP54 | CONNECTOR-IP67, CONTROL BOX-IP54 | CONNECTOR-IP67, CONTROL BOX-IP54 |
| Dimension of Control Box | 190*80*60 | 190*80*60 | 190*80*60 |
| Package | Charging connector, Product Manual, Certificates of Compliance, Warranty Card, Portable Bag, IOA to 16A adaptor | Charging connector, Product Manual, Certificates of Compliance, Warranty Card, Portable Bag, IOA to 16A adaptor | Charging connector, Product Manual, Certificates of Compliance, Warranty Card, Portable Bag, IOA to 16A adaptor |
Service & Support
By clicking “Send” I agree to be contacted at the number provided with more information or offers about theeGO products. I understand these calls or texts may use computer-assisted dialing or pre-recorded messages. This consent is not a condition of purchase.