thee GO Chargepoint
Starcharge 60 KW DC Fast Charger
-
Convenience
Equipped with status indicator and 7-inch touch screen, easy to use. -
Efficiency
Max rectifier efficiency > 95%, saving operation cost. -
Connectivity
Support 4G, Wi-Fi, Ethernet. -
Safety & Protection
Multiple electrical protections and a remarkable protection level up to IP54 & lightning protection.
Technical Specifications
| Parameters | Values | Description |
|---|---|---|
| Input Voltage | 380 V | 3 phase AC (A/B/C+N+PE) |
| Input Voltage Frequency | 50 Hz | |
| Input Current | 91 A | AC |
| Output Voltage | 200-750 V | DC |
| Output Current | 80 A/120 A | DC |
| Maximum Output Power | 60 KW | |
| Efficiency | >=95% | |
| Power Factor | >=0.99 | |
| Harmonic Current | <=5% | |
| BMS Voltage | 12V/24 V | Interchangeable |
| Charging Interface Standard | GB/T | National Standard GB/T 20234-2015 |
| Communication Interface | RS-485 | |
| Protection Level | IP54 | |
| Working Temperature | -30° C to +55° C | |
| Storage Temperature | -40° C to +70° C | |
| Altitude | <=2000m | |
| Humidity | No Condensation | |
| Mean time to failure | MTBF>=8796h | |
| Dimensions | 1522*660*389 mm | |
| Weight | < 200 kg | |
| AC Leakage Protection | Yes | |
| Screen | LCD | Touch Screen |
| Lightening Protection | Yes | Class C Lightening Arrester |
| Billing | RFID Card/Scan QR Code/APP Payment | |
| Charging Mode | Automatically fill | |
| Insulation Resistance | >=10 Mega Ohm |
Service & Support
By clicking “Send” I agree to be contacted at the number provided with more information or offers about theeGO products. I understand these calls or texts may use computer-assisted dialing or pre-recorded messages. This consent is not a condition of purchase.