thee GO Chargepoint
Starcharge 30 KW DC Fast Charger
-
Convenience
Equipped with status indicator and 7-inch touch screen, easy to use. -
Efficiency
Max rectifier efficiency > 95%, saving operation cost. -
Connectivity
Support 4G, Wi-Fi, Ethernet. -
Applicability
Wide output range from 200 to 1000Vdc, suitable for almost all electric vehicles. -
Safety & Protection
Multiple electrical protections and a remarkable protection level up to IP55 & IK08.
Technical Specifications
| Parameters | Values |
|---|---|
| Input Voltage | 380 V |
| Output Voltage | 200-750 V |
| Output Current | 0-40 A |
| Installation Method | Movable |
| Display | 7 inch LCD Screen |
| Frequency | 45-56 Hz |
| Current Limit Protection Value | >=110% |
| Stabilization accuracy | <=+0.5% |
| Efficiency | >=94.5% |
| Power Factor | >=0.99 |
| Harmonic Content THD | <=5% |
| Charging Mode | Automatic Full charge/fixed power |
| Payment Method | RFID |
| Communication Interface | Ethernet/4G (Optional) |
| Charging Standard | GB/T |
| Working Temperature | minus 25⁰Cto +500 C |
| Working Humidity | 5%-95% |
| Altitude | < 3000 m |
| IP Protection | IP54 |
| Cooling Method | Forced Air Cooling |
| MTBF | 100,000 hours |
| Noise Control | <=60 dB |
| Charge Gun Temperature Detection | yes |
| Over Voltage Protection | yes |
| Under Voltage Protection | yes |
| Overload Protection | yes |
| Low and High temperature Protection | yes |
| Insulation Monitoring Protection | yes |
| Reverse Polarity Protection | yes |
| Lightening Protection | yes |
| Emergency stop Protection | yes |
| Leakage Protection | yes |
Service & Support
By clicking “Send” I agree to be contacted at the number provided with more information or offers about theeGO products. I understand these calls or texts may use computer-assisted dialing or pre-recorded messages. This consent is not a condition of purchase.